![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | dnssecValidationRatioPerCountry.js | 2015-03-30 02:14 | 2.9K | |
![]() | README.html | 2013-10-23 14:40 | 504 | |
![]() | 2013-03-10-statistics.txt | 2013-10-23 14:40 | 22K | |
![]() | 2013-03-10-resultset.txt.bz2 | 2013-10-23 14:40 | 23M | |
![]() | 2012-12-06-statistics.txt | 2013-10-23 14:40 | 16K | |
![]() | 2012-12-06-resultset.txt.bz2 | 2013-10-23 14:40 | 17M | |
![]() | 2012-10-30-statistics.txt | 2013-10-23 14:40 | 7.1K | |
![]() | 2012-10-30-resultset.txt.bz2 | 2013-10-23 14:40 | 15M | |
The following information have been removed due to privacy reasons:
For GeoIP and AS information, we use GeoLite data created by MaxMind, available from www.maxmind.com.